Tarrant County Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2617 Flycatcher Road 3 2 2,128 $500,000 $234.96
3349 Park Ridge Boulevard 4 4 2,562 $810,000 $316.16
344 Retama Drive 3 2 1,918 $385,000 $200.73
5700 Jacqueline Road 4 3 2,403 $305,000 $126.92
2233 Juarez Drive 5 4 3,901 $490,000 $125.61
825 Baker Street N/A N/A N/A $55,000 Unknown
420 Mystic River Trail 4 2 2,111 $350,000 $165.80
1540 Spinnaker Lane 4 3 2,893 $492,000 $170.07
11169 Allison Avenue 4 4 2,458 $749,900 $305.09
5213 Rutland Avenue 3 2 1,580 $319,000 $201.90
5108 Calmont Avenue 3 2 1,144 $400,000 $349.65
1402 Driess Street N/A N/A N/A $70,000 Unknown
1515 Juanita Drive 3 2 564 $325,000 $576.24
4349 Meadowknoll Drive 4 3 2,495 $305,000 $122.24
736 Redding Drive 5 4 2,990 $455,000 $152.17
5904 Richard Drive 3 2 1,139 $294,900 $258.91
1405 Burmeister Road 4 2 1,967 $300,000 $152.52
601 Paradise Street N/A N/A N/A $37,000 Unknown
518 Baurline Street N/A N/A N/A $63,000 Unknown
521 Paradise Street N/A N/A N/A $90,000 Unknown
109 S Dick Price Road 3 1 1,540 $299,900 $194.74
5236 N Hampshire Boulevard 3 1 920 $180,000 $195.65
652 Pine Street 4 3 1,356 $259,900 $191.67
2604 Blue Quail Drive 3 2 1,596 $349,000 $218.67
1006 Boyd Lane 3 3 2,061 $449,000 $217.86
332 Thomas Road 4 2 1,520 $200,000 $131.58
1601 Berkeley Court 3 2 1,884 $335,000 $177.81
1200 Lackley Drive 3 2 1,941 $414,355 $213.48
2125 Watson Street N/A N/A N/A $199,500 Unknown
1305 Lackley Drive 3 2 1,429 $371,955 $260.29
14053 Zippo Way 5 3 2,707 $419,000 $154.78
3035 Timberline Drive 3 2 2,055 $450,000 $218.98
1201 Marion Avenue 4 1 1,096 $194,900 $177.83
4500 Greyberry Drive 4 3 2,358 $384,090 $162.89
4505 Greyberry Drive 3 2 1,429 $324,690 $227.21
6816 Westglen Drive 3 2 1,624 $289,900 $178.51
1232 E Fogg Street 3 2 1,567 $305,000 $194.64
217 Country Meadow Court 5 3 2,644 $470,000 $177.76
4808 Eastline Drive 4 2 1,889 $285,000 $150.87
119 Peachtree Court 10 N/A 4,404 $785,000 $178.25
6900 Chisholm Trail 4 4 3,567 $725,000 $203.25
1708 Frazier E Drive 2 1 752 $199,900 $265.82
6600 Kitty Drive 3 2 1,244 $282,000 $226.69
504 E Robert Street 4 3 1,521 $149,900 $98.55
3404 Buckingham Drive 4 3 2,277 $310,000 $136.14
2501 Earl Lane 2 1 912 $295,000 $323.46
1556 Laguna Bay 4 3 2,532 $1,049,880 $414.64
5106 Oak Gate Court 4 3 2,589 $449,900 $173.77
5503 Normandy Drive 4 5 5,363 $2,075,000 $386.91
610 Ruth Drive 3 2 1,542 $300,000 $194.55
Average: 3.6 2.8 2,491 $599,637 $219
Viewing 1 - 50 of 5093
Viewing 1 - 50 of 5093
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7220 White Flat Drive 5 4 3,233 $574,097 $177.57
1308 W Redbud Drive 4 2 2,632 $399,995 $151.97
6087 Round Rock Trail Unit B 4 2 1,568 $199,000 $126.91
4726 Misty Rose Way 3 3 2,450 $499,900 $204.04
805 Riviera Drive 4 3 2,864 $570,000 $199.02
1201 Green Hill Drive 3 2 1,173 $225,000 $191.82
3813 Mulberry Lane 3 2 1,550 $369,500 $238.39
716 Silver Lake Drive 2 2 2,089 $595,000 $284.83
8224 Forest Glenn Drive 4 3 3,167 $649,999 $205.24
3149 Camellia Rose Drive Unit 713 2 2 1,658 $444,900 $268.34
503 Fountainwood Drive 3 2 1,980 $325,000 $164.14
1204 W Arlington Avenue 5 3 2,098 $685,000 $326.50
7009 Tamarack Road 3 3 3,150 $1,049,000 $333.02
3808 Trailwood Lane 4 3 2,941 $1,250,000 $425.03
1817 Christy Court 4 2 2,223 $339,900 $152.90
1921 Sage Trail 3 2 1,533 $359,900 $234.77
5601 Boca Raton Boulevard 3 2 1,717 $250,000 $145.60
6312 Halifax Road 4 3 2,989 $679,900 $227.47
2732 Copper Creek Drive Unit 203 1 1 698 $158,000 $226.36
505 Brasher Lane 4 2 1,960 $425,000 $216.84
1516 Westcreek Drive 3 3 2,225 $379,900 $170.74
3512 Lipscomb Street 3 1 672 $95,000 $141.37
3028 Bramble Oaks Court 3 2 1,538 $399,900 $260.01
8533 Sussex Court 2 2 914 $50,000 $54.70
710 Dickey Drive 3 2 1,527 $335,000 $219.38
4101 Lombardy Court 4 4 3,039 $925,000 $304.38
7504 Ramble Wood Trail 4 4 2,731 $475,000 $173.93
1105 Yale Street 3 2 1,371 $139,999 $102.11
1110 Wright Street 3 2 1,091 $225,000 $206.23
4604 Boulder Run 5 5 3,057 $899,000 $294.08
616 Oakwood Avenue 3 2 1,421 $320,000 $225.19
610 Chandon Court 3 3 2,539 $969,880 $381.99
908 Westminster Way 4 5 5,055 $1,650,000 $326.41
1520 Sandy Beach Road 3 2 1,102 $260,000 $235.93
911 Summerbrook Drive 3 2 1,593 $380,000 $238.54
9100 Wild River Drive 4 2 2,332 $400,500 $171.74
5404 Signal Peak Drive 4 3 2,314 $379,900 $164.17
1291 Casselberry Drive 2 3 1,496 $439,000 $293.45
3516 Pecan Circle 4 2 2,182 $479,000 $219.52
616 Zeke Lake Trail 4 2 1,575 $325,000 $206.35
4533 Stone Mountain Drive 4 3 3,164 $400,000 $126.42
8604 Mystic Trail 3 2 1,409 $309,900 $219.94
3024 Old Mill Run 4 3 2,370 $685,000 $289.03
3525 Larry Street 3 2 1,071 $239,900 $224
7311 Kingswood Circle 2 2 1,104 $179,000 $162.14
644 Tabasco Trail 3 2 1,898 $340,000 $179.14
923 S Church Street N/A N/A N/A $1,100,000 Unknown
1925 Weeping Willow Street 4 2 1,920 $175,000 $91.15
5900 Ridge Lane 3 1 1,216 $179,000 $147.20
9 Yorkshire 4 3 2,534 $575,000 $226.91
Average: 3.5 2.5 2,227 $446,528 $198
Viewing 1 - 50 of 2382
Viewing 1 - 50 of 2382