Denton County Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2812 Green Hill Way 3 2 1,302 $319,999 $245.77
1605 N Haven Drive 4 4 2,882 $580,000 $201.25
612 Alcove Drive 3 3 1,554 $346,999 $223.29
1669 Hidalgo Lane 5 4 5,070 $3,350,000 $660.75
1809 Mount Vernon Court 4 3 2,331 $475,000 $203.78
1613 Sawyer Drive 5 4 3,410 $594,795 $174.43
407 E Mckinney Street 3 2 1,400 $279,900 $199.93
358 Falstaff Drive 4 3 3,029 $590,000 $194.78
7109 Greenfield Drive 3 2 1,988 $379,090 $190.69
7113 Greenfield Drive 4 3 2,749 $426,690 $155.22
529 Hutchinson Lane 3 3 1,903 $459,000 $241.20
1504 Chickadee 4 3 2,791 $599,000 $214.62
1011 Wrenwood Drive 4 3 2,639 $548,288 $207.76
3808 Wrexham Street 4 4 2,727 $560,000 $205.35
908 4th Street 3 3 2,035 $426,990 $209.82
916 4th Street 3 3 1,660 $380,990 $229.51
2736 Robinson Rd Road 3 2 2,850 $515,000 $180.70
tbd Robinson Road 3 2 1,948 $500,000 $256.67
7405 Elm Street N/A N/A N/A $425,000 Unknown
605 Autumn Lane 4 3 2,372 $565,000 $238.20
2101 Belmont Park Drive 4 3 2,546 $435,000 $170.86
9613 Arkose Drive 3 4 2,934 $975,000 $332.31
1604 Bennington Drive 3 3 2,002 $350,000 $174.83
2892 Falcon Drive 5 6 4,167 $1,792,000 $430.05
931 Lancashire Lane 3 2 1,668 $360,000 $215.83
4260 Couch Road 4 2 1,960 $399,000 $203.57
925 King Street 3 2 1,381 $349,990 $253.43
1281 Manfreda Street 4 4 2,486 $705,372 $283.74
1525 Yellowthroat Drive 4 3 2,452 $510,000 $207.99
FM 1173 Fm 1173 N/A N/A N/A $299,000 Unknown
421 De Moye Street 3 1 1,230 $299,999 $243.90
4401 Sorrel Court 5 7 7,636 $2,700,000 $353.59
1207 Springwood Drive 4 2 1,519 $325,000 $213.96
2911 Lakewood Drive 3 2 1,819 $345,000 $189.66
2298 Maserati Drive 4 2 2,290 $489,000 $213.54
1813 Day Drive 4 2 2,141 $429,000 $200.37
2436 Spruce Court 3 2 1,860 $359,900 $193.49
9209 Ambrosia Court 3 4 3,157 $879,900 $278.71
3613 Leanne Drive 4 3 2,670 $610,000 $228.46
1113 12th Street 4 3 3,225 $759,900 $235.63
1208 Noble Way 5 7 5,732 $3,400,000 $593.16
5201 Valleydale Drive 3 3 2,060 $475,000 $230.58
16604 Portage Street 3 2 1,554 $329,000 $211.71
3075 Tall Oaks Court 4 4 2,389 $630,000 $263.71
3206 Saints Circle 5 2 2,760 $499,900 $181.12
1136 Napier Way 4 2 1,849 $415,000 $224.45
416 Lone Star Drive 3 2 1,518 $330,000 $217.39
1650 Glenmore Drive 4 3 2,283 $465,000 $203.68
2412 Donella Drive 5 3 2,494 $439,990 $176.42
552 Briar Oaks Drive 4 3 2,448 $430,000 $175.65
Average: 3.8 3.2 2,816 $831,416 $249
Viewing 1 - 50 of 3170
Viewing 1 - 50 of 3170
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1130 Crescent Lane 5 4 3,562 $794,900 $223.16
8401 Wembley 4 3 2,476 $797,900 $322.25
416 W Gould 3 2 1,491 $250,000 $167.67
5616 Balmorhea Drive 4 2 2,018 $365,000 $180.87
9921 Crestridge Drive 3 3 2,609 $649,900 $249.10
1920 Natural Bridge Drive 4 3 2,613 $595,000 $227.71
720 Spaulding Street 3 2 1,447 $307,990 $212.85
1534 Summerwind Lane 3 2 1,797 $340,000 $189.20
1020 Southwark Drive 4 4 2,812 $488,094 $173.58
15537 Canford Terrace 4 2 1,855 $371,159 $200.09
15500 Leaside Drive 4 2 2,014 $419,251 $208.17
2709 Promenade 3 3 2,520 $765,000 $303.57
2507 Fallview Lane 4 3 2,670 $629,000 $235.58
4125 Newton Street 3 2 1,476 $275,000 $186.31
871 Elm Park Drive 4 3 2,627 $660,000 $251.24
3704 Damsel Brooke 5 4 3,203 $908,740 $283.72
5300 Boardwalk Drive 3 2 2,060 $549,999 $266.99
1580 College Parkway 4 2 1,817 $290,000 $159.60
9 Rolling Hills Circle 3 4 2,721 $565,000 $207.64
4940 Watkins Drive 3 2 1,425 $349,000 $244.91
1200 Duncan Street 1 1 576 $140,000 $243.06
3500 Windsor Parkway 4 3 2,683 $480,000 $178.90
418 Magnolia Street 3 3 2,334 $430,000 $184.23
11842 Marcellus Way 3 2 1,474 $291,999 $198.10
3835 Kelly Boulevard 3 3 2,382 $475,000 $199.41
3140 Abbey Road 3 2 1,277 $250,000 $195.77
612 N Bradshaw Street 2 1 616 $167,000 $271.10
8209 Ravalli Street 3 2 1,316 $295,900 $224.85
11260 Southwind Place N/A N/A N/A $185,000 Unknown
920 High Noon Drive 4 2 1,996 $348,499 $174.60
913 High Noon Drive 4 2 1,838 $337,999 $183.89
TBD Southbay Circle N/A N/A N/A $275,000 Unknown
15152 Wild Duck Way 4 4 3,831 $599,990 $156.61
7640 Parade Drive 3 2 1,618 $389,900 $240.98
2114 Kayewood Drive 2 1 1,424 $309,900 $217.63
1905 Sumac Drive 4 2 2,095 $469,000 $223.87
1503 Mozingo Street 3 2 969 $205,000 $211.56
608 Somerset Drive 4 4 3,272 $730,000 $223.11
15545 Canford Terrace 4 3 2,526 $454,150 $179.79
2400 Katina Drive 3 2 1,792 $439,900 $245.48
3404 Hartford Drive 4 3 2,853 $550,000 $192.78
112 Waterwood Circle 4 3 3,005 $775,000 $257.90
14120 Danesadale Drive 3 2 1,512 $307,190 $203.17
1806 Caladium Drive 4 3 2,785 $425,000 $152.60
5721 Meadowglen Drive 3 2 1,948 $374,500 $192.25
1010 Treys Court 3 2 1,615 $290,000 $179.57
1005 Mack Place 3 2 1,256 $265,000 $210.99
3521 Damsel Mackenzie 4 4 3,097 $818,463 $264.28
756 N Valley Parkway 4 2 2,108 $284,500 $134.96
841 Cavitt Court 3 3 1,813 $528,444 $291.47
Average: 3.7 3.0 2,523 $638,540 $223
Viewing 1 - 50 of 1552
Viewing 1 - 50 of 1552